Package | Claims handling | Contract settlement | Automatic Monitoring | Notes |
---|---|---|---|---|
Number of users | 1 | 1 | ||
Basic Module | ||||
- Customer Management | ||||
- Product and Product Card Management | ||||
- File Repository | ||||
- Warehouse Management | ||||
Claims Management Module | package | |||
Costing Management Module | ||||
Procurement Management Module | ||||
Contract Management Module | package | |||
Remote monitoring module | package | |||
Customer Zone module | ||||
Mail dispatcher module | package | |||
ERP Module | ||||
Mobile application | ||||
Monthly cost | 149 PLN | 324 PLN | 175 PLN | net price |
Cost per year | 1,788 PLN | 3,888 PLN | 2,100 PLN | net price |
Functionality designed for field service management, ie: FSM – Field Service Management. Methodologies developed on the basis of real experiences of a service company providing services for business. Learn about the wide functional spectrum dedicated to professionals and service industry professionals.
How we classified the system and how we can apply it in a non-service environment. Take a look at our blog answering the question “for whom?”